Govt Jobs Sarkari Naukri
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
16/03/2021 | GPSC | Medical Officer, Dy.Section Officer, State Tax Inspector, Professor & Other – 1427 Vacancy | Any Degree, MBBS, PG (Relevant Disciplines) | 137 to 163/2020-21 | 31/03/2021 | Get Details |
16/03/2021 | Rapar Municipality | Sweeper – 6 Vacancy | - | - | 12/04/2021 | Get Details |
10/03/2021 | MSU, Baroda | Technical Assistant & DEO – 29 Vacancy | Diploma/ BCA/ B.Sc (Relevant Discipline) with Computer Knowledge | - | 26/03/2021 | Get Details |
10/03/2021 | Surat Municipal Corporation | Incubation Manager, Business Analyst, Receptionist & Other – 5 Vacancy | Degree, PG (Relevant Discipline) | - | 25/03/2021 | Get Details |
08/03/2021 | SVNIT | Office Attendant – 17 Vacancy | 10+2 | - | 19/04/2021 | Get Details |
08/03/2021 | SVNIT, Surat | Librarian, Superintendent Engineer, MO, Dy Registrar & Other – 8 Vacancy | BE/ B.Tech/ MBBS/ M.Sc/ MCA (Relevant Discipline) | - | 19/04/2021 | Get Details |
08/03/2021 | SVNIT | SAS Asst, Library & Information Asst – 5 Vacancy | Degree (Relevant Discipline) | - | 19/04/2021 | Get Details |
08/03/2021 | SVNIT | Junior Engineer – 7 Vacancy | Diploma/ BE/ B.Tech (Civil/ Electrical Engg.) | - | 19/04/2021 | Get Details |
08/03/2021 | SVNIT | Jr Asst – 15 Vacancy | 10+2 with Typing Knowledge | - | 19/04/2021 | Get Details |
08/03/2021 | SVNIT | Sr Assistant – 8 Vacancy | 10+2 with Typing Knowledge | - | 19/04/2021 | Get Details |
08/03/2021 | SVNIT, Surat | Superintendent – 6 Vacancy | Any Degree/ PG | - | 19/04/2021 | Get Details |
04/03/2021 | Saraswat Cooperative Bank | Jr Officer – 150 Vacancy | B.Com., B.Sc, BMS/ M.Com/ M.Sc/ MMS/ PDGM | - | 19/03/2021 | Get Details |
27/02/2021 | Gujarat High Court | Court Attendant/ Office Attendant/ Home-Domestic Attendant – 38 Vacancy | - | - | 31/03/2021 | Get Details |
27/02/2021 | Information & Library Network Centre | Scientist, Scientific Technical Officer, Personal Secretary, Sr Asst – 9 Vacancy | DCA, Any Degree, M.L.I.Sc, Ph.D | - | 21/03/2021 | Get Details |
05/02/2021 | RARI, Ahmedabad | Senior Consultant, Research Associate – 9 Vacancy | B.A.M.S, MD/ MS | 03/2020-21 | 19/02/2021 – Walk in |
Get Details |
04/02/2021 | CSMCRI | Scientific Administrative Assistant – 8 Vacancy | Any Degree | - | 25/02/2021 | Get Details |
30/01/2021 | DICDL | Senior Manager, Manager, Assistant Manager, Junior Manager – 14 Vacancy | Degree, PG (Relevant Discipline) | - | 03/02/2021 | Get Details |
30/01/2021 | IIT, Gandhinagar | Librarian, Deputy Librarian, Executive Engineer & Other – 37 Vacancy | 10th Class, Degree (Engg), PG/ Ph.D (Relevant Discipline) | 02/2020-21 | 25/02/2021 | Get Details |
28/01/2021 | GPSC | Gujarat Engg. Service (Civil), Sr Drug Inspector, Asst Professor & Other – 492 Vacancy | Diploma/ Degree/ PG (Relevant Discipline) | 71 to 136/2020-21 | 17/02/2021 | Get Details |
28/01/2021 | IRMRA | Assistant Director, Senior Scientific Officer, Junior Officer – 5 Vacancy | B.Tech, PG/ Ph.D (Relevant Discipline) | - | 30 Days | Get Details |
28/01/2021 | Deen Dayal Port Trust | Pilot (Marine) – 6 Vacancy | - | - | 20/02/2021 | Get Details |
25/01/2021 | MGVCL | Vidyut Sahayak (Jr Engineer- Electrical) – 19 Vacancy | B.E/ B.Tech (Electrical) | 01/2021 | 14/02/2021 | Get Details |
25/01/2021 | MGVCL | Assistant Law Officer – 5 Vacancy | LLB | 02/2021 | 14/02/2021 | Get Details |
22/01/2021 | Gujarat Information Commission | Deputy Director & Assistant Director of Information – 23 Vacancy | PG (Relevant Disciplines) | 02/2021 | 23/02/2021 | Get Details |
22/01/2021 | Gujarat Information Commission | Senior Sub Editor & Information Assistant – 77 Vacancy | Degree, PG (Relevant Disciplines) | 01/2021 | 23/02/2021 | Get Details |
19/01/2021 | Gujarat High Court | Computer Operator – 19 Vacancy | Diploma, Degree (Relevant Disciplines) | 1304/2020 | 15/02/2021 | Get Details |
18/01/2021 | Rajkot Municipal Corporation | Junior Clerk – 122 Vacancy | Any Degree | 105/2020 | 09/02/2021 | Get Details |
07/01/2021 | Sardar Patel University | Deputy Registrar, Statistician,Stenographer & Other – 52 Vacancy | H.Sc, ITI, Degree (Engg), Any Degree, PG (Relevant Disciplines) | - | 10/02/2021 | Get Details |
16/12/2020 | Health & Family Welfare Dept, Gujarat | Staff Nurse – 1008 Vacancy | GNM, ANM, FHW, B.Sc (Nursing) | 01/2020-21 | 28/02/2021 | Get Details |
10/11/2020 | Bank of Baroda | Digital Risk Specialist, Lead, Digital Sales Officer & Other – 9 Vacancy | Degree, PG (Relevant Discipline) | - | 10/02/2021 | Get Details |
13/04/2020 | Rajkot Municipal Corporation | Medical Officer & Para Medical Supporting Staff – 146 Posts | B.Sc (Nursing), ANM, MBBS | - | 21/04/2020 – Walk in |
Get Details |
11/04/2020 | District Panchayat, Gir Somnath | MO, Pharmacist, Female Health Worker & Other – 104 Posts | ANM, GNM, MBBS, BAMS, BHMS, B.Sc, M.Sc, MA | - | 18/04/2020 | Get Details |
08/04/2020 | District Panchayat, Junagadh | Medical Officer & Supporting Staff – 14 Posts | - | - | 11/04/2020 | Get Details |
06/04/2020 | Surat Municipal Corporation | Nurse, Ward Boy & Aaya – 224 Posts | 10th Class | - | 08, 13 & 15/04/2020 - Walk in |
Get Details |
28/03/2020 | Medical College, Baroda | Research Scientist, Research Asst & Lab Technician – 5 Posts | - | - | 20/04/2020 | Get Details |
23/03/2020 | Surat Municipal Corporation | Nurse, Wardboy, Ayah – 120 Posts | 10th Class, Diploma (GNM), B.Sc (Nursing) | - | 15/04/2020 | Get Details |
20/03/2020 | GPSC | Private Secretary (Gujarati & English) Stenographer (Grade-I) | - | 08 & 09/2019-20 |
25/04/2020 | Get Details |
18/03/2020 | Gujarat Ayurved University | Laboratory Technician, Laboratory Asst, Masseur & Other – 28 Posts | HSC, Degree (Relevant Discipline) | 02/2020 | 30/04/2020 | Get Details |
16/03/2020 | Knowledge Consortium of Gujarat | Consultant – 36 Posts | LLB, Any Degree, PG (Relevant Discipline) | - | 24/03/2020 | Get Details |
06/03/2020 | Gujarat High Court | District Judge – 34 Posts | Degree (Law) | - | 21/03/2020 | Get Details |
06/03/2020 | PGVCL | Dy Superintendent of Account – 21 Posts | M.Com, MBA (Finance, CA, ICWA | - | 26/03/2020 | Get Details |
03/03/2020 | JAU | Technical Asst – 5 Posts | M.Sc (Agri/ Microbiology) | - | 19/03/2020 | Get Details |
28/02/2020 | Gujarat Technological University | Chief Account Officer, Controller of Exam, Network Adminstrator & Other – 16 Posts | Diploma (Engg), Any Degree, PG | - | 23/03/2020 | Get Details |
27/02/2020 | GSECL | Vidyut Sahayak (Plant Attendant) – 177 Posts | Diploma (Electrical/ Mechanical Engg) | - | 17/03/2020 | Get Details |
26/02/2020 | GSECL | Instrument Mechanic – 37 Posts | Diploma (Instrumentation & Control) | - | 17/03/2020 | Get Details |
17/02/2020 | Gujarat Postal Circle | Postal Assistant/ Sorting Asst, Postman, Multi Tasking Staff – 144 Posts | 10th, 12th Class | - | 20/03/2020 | Get Details |
29/01/2020 | Central University of Gujarat | Section Officer, Asst, Private Secretary, Personal Asst & Other – 22 Posts | Diploma, Any Degree, PG (Relevant Discipline) | 02/2019-20 | 27/02/2020 | Get Details |
26/01/2020 | Jamnagar Municipal Corporation | Medical Officer, Laboratory Technician & Other – 157 Posts | Degree (Relevant Disciplines) | - | 12/02/2020 | Get Details |
24/01/2020 | Amdavad Municipal Corporation | Asst Manager – 5 Posts | PG (Relevant Discipline) | - | 29/01/2020 | Get Details |
24/01/2020 | GPSC | Director, DGM, Asst Manager & Other – 89 Posts | Degree, BE/ B.Tech, MCA, MLW/ MSW/ MBA, LLB | 130 to 145/2019-20 | 11/02/2020 | Get Details |
24/01/2020 | Raksha Shakti University | Sr Internship, Manager, Admin Asst cum Coordinator, Asst Professor & Other – 14 Posts | Any Degree, PG | 01/2020 | 28-01 & 03/02/2020 – Walk in |
Get Details |
18/01/2020 | GSPHCL | Civil Engineer, Account Assistant – 36 Posts | 12th Class, Any Degree | - | 23,24,28, 30/01/2020 – Walk in |
Get Details |
15/01/2020 | Gujarat Prisons Department | Chemical Supervisor, Carpentry Teacher, Sr Tailor Teacher & Other – 20 Posts | - | - | 31/01/2020 | Get Details |
08/01/2020 | GPSC | Police Inspector (Mains Exam) | - | 112/2018-19 | 10/01/2020 | Get Details |
08/01/2020 | GPSC | Gujarat Administrative & Civil Service (Mains) Exam | - | 10/2019-20 | 23/01/2020 | Get Details |
04/01/2020 | GSECL | Junior Assistant – 69 Posts | B.A, B.Com, B.Sc, BCA, BBA | - | 21/01/2020 | Get Details |
04/01/2020 | Collectorate, Navsari | Coordinator & Supervisor – 6 Posts | Degree, PG (Relevant Discipline) | - | 24/01/2020 | Get Details |
02/01/2020 | DGVCL | Vidyut Sahayak (Junior Engineer) – 74 Posts | BE/ B.Tech (Elect & IT) | - | 22/01/2020 | Get Details |
02/01/2020 | GSECL | Junior Assistant – 69 Posts | B.A, B.Com, B.Sc, BCA, BBA | - | 21/01/2020 | Get Details |
02/01/2020 | GSECL | Vidyut Sahayak (Junior Engineer) – 107 Posts | B.E/ B.Tech (Relevant Engg Disciplines) | - | 21/01/2020 | Get Details |
01/01/2020 | Gujarat Ayurved University | Chief Accounts Officer, RSO, Panchkarma Asst, Staff Nurse – 8 Posts | H.S.C, B. Sc/ Diploma (Nursing), Degree (Ayurveda), MBA, CA | - | 31/01/2020 | Get Details |
27/12/2019 | GPSC | Principal, STI & Other – 1457 Posts | Degree, PG (Relevant Disciplines) | 108 to 129/2019-20 | 10/01/2020 | Get Details |
26/12/2019 | DGVCL | Vidyut Sahayak – 482 Posts | B.A, B.Com, B.Sc, B.C.A & B.B.A | - | 15/01/2020 | Get Details |
26/12/2019 | MGVCL | Vidyut Sahayak (Junior Assistant) – 246 Posts | B.A., B.Com., B.Sc., B.C.A. & B.B.A | 02/2019 | 15/01/2020 | Get Details |
26/12/2019 | PGVCL | Vidyut Sahayak (Junior Assistant) – 881 Posts | B.A., B.Com., B.Sc., B.C.A. & B.B.A | - | 15/01/2020 | Get Details |
26/12/2019 | Gujarat Ayurved University | Chief Account Officer, Resident Surgical Officer, Emergency MO & Other – 8 Posts | H.Sc, Degree, PG (Relevant Discipline), CA | - | 31/01/2020 | Get Details |
26/12/2019 | UGVCL | Vidyut Sahayak (Junior Assistant) – 478 Posts | B.A., B.Com., B.Sc., B.C.A. & B.B.A | - | 16/01/2020 | Get Details |
15/12/2019 | Amdavad Municipal Corporation | MPHW, Female Health Worker, Staff Nurse & Other - 586 Posts | GNM, ANM, MBBS, B. SC, MD, PG Diploma (Relevant Discipline) | 14 to 22/2019-20 | 26/12/2019 | Get Details |
10/12/2019 | IITE, Gujarat | PA, Jr Clerk, Lab Asst & Other – 8 Posts | Degree, PG (Relevant Discipline) | - | 19/12/2019 | Get Details |
06/12/2019 | Tourism Corporation of Gujarat Limited | Senior Technical Officer, Investment Officer, Technical Officer & Other – 5 Posts | Degree (Relevant Discipline) | - | 19/12/2019 | Get Details |
06/12/2019 | Gandhinagar Municipal Corporation | Health Worker, Pharmacist, Laboratory Technician – 54 Posts | - | 01 to 04/2019-20 | 25/12/2019 | Get Details |
05/12/2019 | GCRI | Fellow & Supervisor – 33 Posts | MD, MS, DNB | - | 16/12/2019 | Get Details |
26/11/2019 | GCRI | Professor, Nursing Staff, Clerk & Other – 128 Posts | Higher Secondary, Diploma, Degree, PG (Relevant Disciplines) | - | 12/12/2019 | Get Details |
21/11/2019 | BAOU | Associate Professor, Assistant Professor, Librarian, PA cum Steno, Jr Clerk – 14 Posts | Degree, PG, Ph.D (Relevant Discipline) | - | 19/12/2019 | Get Details |
21/11/2019 | GPSC | Gujarat Engineering Service Mains Exam | - | 113/2018-19 | 05/12/2019 | Get Details |
21/11/2019 | NAU | Subject Matter Specialist, Agromet Observer – 6 Posts | Diploma, Degree, PG (Relevant Discipline) | - | 03/12/2019 (Postponed) |
Get Details |
15/11/2019 | GSPHCL | Clerk, Computer Operator & Other – 119 Posts | Degree (Relevant Disciplines) | - | 14-11 to 03/12/2019 – Walk in |
Get Details |
15/10/2019 | GPSC | Law Officer, Dental Surgeon & Asst Engineer (Civil) – 445 Posts | Degree (Law, Surgery, Civil Engg) | 30 to 32/2019-20 |
04/11/2019 | Get Details |
14/10/2019 | Gujarat High Court | Legal Asst – 20 Posts | Degree (Law) | - | 08/11/2019 | Get Details |
10/10/2019 | Gujarat Power Corporation Limited | Mines Manager, Assistant Manager, Mines Surveyor, Overman & Other – 52 Posts | Diploma, Degree (Relevant Discipline) | - | 22/10/2019 | Get Details |
09/10/2019 | GEER Foundation | JRF, Technical Assistant, Laboratory Asst – 9 Posts | B.Sc, M.SC (Relevant Discipline) | - | 19/10/2019 | Get Details |
08/10/2019 | AAU | Project Manager, Project Assistant, SRF, JRF – 5 Posts | Degree, PG (Relevant Discipline) With NET, Ph.D | - | 19/10/2019 | Get Details |
04/10/2019 | Maharaja Krishnakumarsinhji Bhavnagar University | Principal, Controller, Asst Librarian, System Analyst, Asst Registrar – 7 Posts | Degree, PG (Relevant Discipline), Ph.D | - | 01/11/2019 | Get Details |
03/10/2019 | AAU | Research Associate, SRF, Project Assistant, Office Assistant & Other – 30 Posts | 10th Class, Any Degree, PG (Relevant Discipline), Ph.D | - | 17/10/2019 | Get Details |
25/09/2019 | GIDM | Assistant Professor Cum Programme Manager, Research Associate & Other – 5 Posts | Any Degree, PG (Relevant Discipline) | - | 18/10/2019 | Get Details |
14/09/2019 | Central University of Gujarat | Research Associate, Technical Staff – 6 Posts | M.Ed/ MA | - | 24/09/2019 – Walk in |
Get Details |
09/09/2019 | GSECL | Lab Tester – 35 Posts | 12th Class, B.Sc (Chemistry) | - | 26/09/2019 | Get Details |
08/09/2019 | GPSC | State Tax Inspector (Mains) – 424 Posts | . | 80/ 2018-19 | 25/09/2019 | Get Details |
26/08/2019 | Gujarat High Court | Civil Judge – 68 Posts | Degree (Law) | - | 30/09/2019 | Get Details |
22/08/2019 | NHM, Gujarat | Veterinary Consultant, Microbiologist, District Data Manager & Other – 34 Posts | Degree, PG Degree/ Diploma (Relevant Discipline) | - | 31/08/2019 | Get Details |
21/08/2019 | SDAU | Technical Assistant – 5 Posts | B.Sc/ M.Sc/ Ph.D (Agri) | - | 03/09/2019 – Walk in |
Get Details |
18/08/2019 | GPSC | Deputy Section Officer/ Deputy Mamlatdar – 154 Posts | Any Degree | 20/2019-20 | 31/08/2019 | Get Details |
17/08/2019 | GPSC | Designated Officer – 15 Posts | Any Degree, PG (Relevant Discipline) | 19/2019-20 | 31/08/2019 | Get Details |
15/08/2019 | Vadodara Municipal Corporation | Apprentice – 124 Posts | 10th Class, ITI | - | 26/08/2019 | Get Details |
12/08/2019 | Amdavad Municipal Corporation | Inspector, Asst Estate & Deputy Estate/ TDO Officer – 37 Posts | BE (Civil) | 06 to 08/2019-20 | 29/08/2019 | Get Details |
05/08/2019 | Gujarat Postal Circle | GDS – 2510 Posts | 10th Class | - | 04/09/2019 | Get Details |
26/07/2019 | GSSSB | Additional Assistant Engineer, Probation Officer, Laboratory Asst & Other – 408 Posts | - | 152 to 166/2018-19 | 24/08/2019 | Get Details |
26/07/2019 | GLPC | Computer Operator/ Programming Asst, Accountant, Asst HR – 243 Posts | ITI (COPA), Any Degree | - | 10 Days | Get Details |
25/07/2019 | Rajkot Municipal Corporation | Staff Nurse, Health Worker, Lab Technician, Pharmacist, MO – 143 Posts | - | - | 08/08/2019 | Get Details |
25/07/2019 | Gujarat Ayurved University | Senior Research Fellow – 6 Posts | MD/ M.Pharma, M.Sc, MS (Relevant Discipline) | - | 06/08/2019 – Walk in |
Get Details |
25/07/2019 | GMDC Ltd | Jr Programmer (Sahayak) – 5 Posts | Diploma (CE/IT), BCA | 09/2019-20 | 30/08/2019 | Get Details |
25/07/2019 | GMDC Ltd | Programmer (Sahayak) – 7 Posts | B.E (Computer/ IT), MCA | 08/2019-20 | 30/08/2019 | Get Details |
25/07/2019 | GMDC Ltd | Assistant Manager (Civil) – 5 Posts | B.E (Civil)/ Computer Knowledge | 05/2019-20 | 30/08/2019 | Get Details |
25/07/2019 | GMDC Ltd | Assistant Manager (Environment) – 5 Posts | B.E./B.Tech (Environment)/ M.Sc. (Environment) | 04/2019-20 | 30/08/2019 | Get Details |
25/07/2019 | GMDC Ltd | Assistant Manager (Finance & Accounts) – 11 Posts | MBA (Finance), CA/ ICWA | 03/2019-20 | 30/08/2019 | Get Details |
25/07/2019 | GMDC Ltd | Assistant Manager (HR) / Labour Welfare Officer – 7 Posts | MBA (HR)/ MLW/ MSW | 02/2019-20 | 30/08/2019 | Get Details |
24/07/2019 | GSSSB | Probation Officer – 9 Posts | Degree (Social Work/ Sociology/ Psychology) | 183/2019-20 | 19/08/2019 | Get Details |
24/07/2019 | GSSSB | Chief Officer – 15 Posts | Degree (Social Work/ Sociology/ Psychology) | 182/2019-20 | 19/08/2019 | Get Details |
24/07/2019 | GSRTC | Head, Mechanic, Electrician, Body Fitter, Tin Smith/ Welder, Black Smith – 659 Posts | - | 33 to 41/2019-20 | 22/08/2019 | Get Details |
23/07/2019 | Surat Municipal Corporation | Apprentice – 700 Posts | ITI, 12th Class, Any Degree | - | 31/07/2019 | Get Details |
19/07/2019 | TCGL | Trade Apprentice – 26 Posts | ITI, Diploma, Degree (Relevant Discipline) | - | 02/08/2019 | Get Details |
15/07/2019 | GPSC | Gujarat Administrative Service, Civil Services Lecturer & Other – 1744 Posts | Degree, PG (Relevant Disciplines), Ph.D | 01 to 12/2019-20 | 31/07/2019 | Get Details |
12/07/2019 | SDAU | Senior Research Fellow & Agriculture Assistant – 6 Posts | Diploma, PG (Rlelevant Engg. Discipline) | - | 26/07/2019 – Walk in |
Get Details |
12/07/2019 | GSRTC | Driver – 2249 Posts | 12th Class with valid Driving License | - | 11/08/2019 | Get Details |
08/07/2019 | Central University of Gujarat | Registrar, Finance Officer, Controller of Examination, Librarian & Other – 12 Posts | PG Degree/ Diploma (Relevant Discipline) with NET/ SLET/ SET, Ph. | - | 8/8/2019 Extended to 10/8/2019 |
Get Details |
08/07/2019 | VNSGU | Legal Officer, Assistant Warden, Coach, Civil Engineer & Other – 54 Posts | Diploma, ITI, Any Degree, Any PG Degree | - | 26/07/2019 | Get Details |
01/07/2019 | GSSSB | Asst Tribal Development Officer – 114 Posts | Any Degree | 181/2019-20 | 31/07/2019 | Get Details |
15/06/2019 | BAOU | Asst Professor, Civil Engineer, Electrical Engineer, Legal Officer – 8 Posts | Degree, PG (Engg) | - | 01/07/2019 | Get Details |
14/06/2019 | Maharaja Krishnakumarsinhji Bhavnagar University | Apprentice – 66 Posts | - | - | 23/06/2019 | Get Details |
12/06/2019 | GSPHCL | Civil Engineer – 15 Posts | B.E Civil | - | 18, 20-06-2019 – Walk in |
Get Details |
07/06/2019 | GSSSB | Laboratory Technician, Mines Supervisor & Technical Asst – 86 Posts | Degree (Relevant Discipline) | 146, 148, 149/2018-19 | 05/07/2019 | Get Details |
07/06/2019 | Gujarat Vidyapeeth | Program Officer, Driver cum Store Keeper & Other – 7 Posts | - | - | 15/06/2019 – Walk in |
Get Details |
07/06/2019 | AAU | Principal, Registrar & Comptroller – 5 Posts | PG, Ph.D (Relevant Discipline), CA/ ICWA | 01/2019 | 28/06/2019 | Get Details |
04/06/2019 | MSU, Baroda | Computer Programmer, DEO,Computer Operator, Programme Officer,Clerk & Other – 32 Posts | 12th Class, Degree, PG Degree/ Diploma (Relevant Discipline) | - | 20/06/2019 | Get Details |
04/06/2019 | Surat Municipal Corporation | Dean, Electrics Wireman, Marshal Leader, Clerk Class III & Other – 555 Posts | 12th Class, Diploma (Engg), Degree, PG (Relevant Discipline) | - | 21/06/2019 | Get Details |
03/06/2019 | GSSSB | Office Superintendent – 33 Posts | - | 143/2018-19 | 30/06/2019 | Get Details |
03/06/2019 | GSSSB | Office Superintendent – 11 Posts | - | 142/2018-19 | 30/06/2019 | Get Details |
03/06/2019 | Junagadh Agricultural University | Jr Clerk – 257 Posts | HSC, Diploma (Agri), Typing Knowledge | - | 02/07/2019 | Get Details |
30/05/2019 | GSCSCL | Asst Manager, Sr Asst & Other – 137 Posts | - | - | 27/06/2019 | Get Details |
28/03/2019 | Gujarat High Court | District Judge – 26 Posts | Degree (Law) | - | 30-04-2019 | Get Details |
17/03/2019 | Vadodara Municipal Corporation | Public Health Worker & Health Worker – 580 Posts | - | - | 05-04-2019 | Get Details |
16/03/2019 | GPSC | Asst Engineer, Research Officer, STI, Asst Professor & Other – 1363 Posts | Diploma, Degree, PG (Relevant Disciplines) | 49 to 113/2018-19 | 18-04-2019 | Get Details |
11/03/2019 | GSSSB | Supervisor Instructor – 2367 Posts | - | 167 to 180/2018-19 | 11-04-2019 | Get Details |
08/03/2019 | SDAU | Contractual Data Recorder cum Vet & Technical Assistant – 5 Posts | D.V.Sc & AH | - | 26-03-2019 – Walk in | Get Details |
22/02/2019 | Surat Municipal Corporation | Assistant Manager, Depot Manager & Accountant – 8 Posts | Degree (Relevant Discipline), M.Com, CA | - | 05-03-2019 – Walk in | Get Details |
14/02/2019 | GGRC | Junior Officer, Statistical Assistant, Trainee & Other – 11 Posts | Degree (Relevant Disciplines), PG | - | 05-03-2019 | Get Details |
22/01/2019 | Gujarat High Court | Civil Judge – 124 Posts | Degree (Law) | - | 01-03-2019 | Get Details |
26/09/2018 | GACL | Addl General Manager/ Dy General Manager, Officer (Safety) | BE/ B.Tech/ B.Sc, MCA, PG Diploma | - | 07/10/2018 | Get Details |
26/09/2018 | GACL | Officer (Marketing) | BE/ B.Tech/ B.Sc | - | 29/09/2018 | Get Details |
25/09/2018 | MSU, Baroda | Account Clerk | B.Com | - | 09/10/2018 | Get Details |
23/09/2018 | GNLU | Project Assistant | M.Phil/ Ph.D | - | 27-09-2018 – Walk in | Get Details |
23/09/2018 | GUJCOST | Project Director – 3 Posts | BE/ B.Tech, M.Sc, MBA/ PGDMA/ Ph.D | - | 16/10/2018 | Get Details |
20/09/2018 | MSU, Baroda | Temporary Head Clerk, Temporary Accounts Clerk, Temporary Clerk & Other – 6 Posts | 10th Class, Any Degree, M.Com | - | 04/10/2018 | Get Details |
19/09/2018 | JAU | SRF, Project Assistant – 2 Posts | B.Sc (Agri.), M.Sc (Agri.) | - | 26-09-2018 – Walk in | Get Details |
19/09/2018 | NAU | Sr Research Fellow – 2 Posts | M.Sc/ M.F.Sc/ Ph.D (Relevant Disciplines) | - | 01-10-2018 – Walk in | Get Details |
19/09/2018 | NAU | Sr Research Fellow – 1 Post | M.Sc/ Ph.D (Relevant Disciplines) | - | 26-09-2018 – Walk in | Get Details |
19/09/2018 | NAU | Jr Research Fellow – 1 Post | M.Sc/ Ph.D (Relevant Disciplines) | - | 15-10-2018 – Walk in | Get Details |
19/09/2018 | MSU, Baroda | SRF/ JRF/ RA | M.Sc (Chemistry) | - | 29/09/2018 | Get Details |
19/09/2018 | GEER | Research Associate, JRF – 2 Posts | M.Sc, Ph.D (Relevant Disciplines) | - | 28/09/2018 | Get Details |
18/09/2018 | GAIC | Consultant, Steno, Receptionist | Any Degree, PG | - | 15 Days | Get Details |
17/09/2018 | DPSSC | Talathi cum Minister (Gram Panchayat Minister) – 78 Posts | - | 02/2018-19 | 08/10/2018 | Get Details |
17/09/2018 | MSU, Baroda | Jr Research Fellow – 2 Posts | M.Sc (Physics/ Applied Physics/ Applied Optics) | - | 25-09-2018 – Walk in | Get Details |
16/09/2018 | DPSSC | Junior Clerk (Administration/ Accounting) for Patan – 18 Posts | - | 01/2018-19 | 08/10/2018 | Get Details |
16/09/2018 | DPSSC | Junior Clerk (Administration/ Accounting) for Kachchh – 59 Posts | - | 01/2018-19 | 08/10/2018 | Get Details |
16/09/2018 | DPSSC | Talathi cum Minister – 12 Posts | - | 02/2018-19 | 08/10/2018 | Get Details |
16/09/2018 | GPSC | Research Officer – 4 Posts | PG (Relevant Disciplines) | 77/2018-19 | 01/10/2018 | Get Details |
16/09/2018 | GPSC | Geologist – 4 Posts | PG (Relevant Disciplines) | 76/2018-19 | 01/10/2018 | Get Details |
16/09/2018 | GPSC | Chief Officer – 37 Posts | Any Degree | 75/2018-19 | 01/10/2018 | Get Details |
16/09/2018 | GPSC | Asst Regional Transport Officer/ Asst Director – 3 Posts | Degree (Engg.) | 74/2018-19 | 01/10/2018 | Get Details |
16/09/2018 | GPSC | Curator – 9 Posts | PG Degree/ Diploma | 73/2018-19 | 01/10/2018 | Get Details |
16/09/2018 | GPSC | Archaeological Engineer – 1 Post | Diploma/ Degree (Civil Engg.) | 72/2018-19 | 01/10/2018 | Get Details |
16/09/2018 | GPSC | Deputy Director – 2 Posts | Any Degre, PG | 71/2018-19 | 01/10/2018 | Get Details |
16/09/2018 | GPSC | Dental Surgeon – 4 Posts | BDS | 70/2018-19 | 01/10/2018 | Get Details |
16/09/2018 | GPSC | Lecturer – 7 Posts | PG (Homoeopathy) | 63 to 69/2018-19 | 01/10/2018 | Get Details |
16/09/2018 | GPSC | Associate Professor/ Reader – 7 Posts | PG (Homoeopathy) | 56 to 62/2018-19 | 01/10/2018 | Get Details |
16/09/2018 | GPSC | Deputy Section Officer, Deputy Mamlatdar – 412 Posts | Any Degree | 55/2018-19 | 01/10/2018 | Get Details |
16/09/2018 | NAU | Jr Research Fellow – 1 Post | Any Degree, PG Degree, NET | - | 29/09/2018 | Get Details |
16/09/2018 | GIDR | Doctoral Fellow – 2 Posts | Any Degree, NET, GSET, M.Phil | - | 30/09/2018 | Get Details |
14/09/2018 | GERC | Executive – 3 Posts | Any Degree, PG (Relevant Disciplines) | - | 16/10/2018 | Get Details |
14/09/2018 | JAU | Project Assistant – 1 Post | Polytechnic/ Diploma (Agri/ Horti.) | - | 28-09-2018 – Walk in | Get Details |
11/09/2018 | Jamnagar Municipal Corporation | Accountant cum Data Assistant – 1 Post | B.Com, M.Com | - | 24/09/2018 | Get Details |
11/09/2018 | GEER | Sr & Jr Scientific Assistant, Technical Assistant – 9 Posts | Any Degree, PG (Relevant Disciplines) | 02&03/2018-19 | 27/09/2018 | Get Details |
11/09/2018 | GEER | Scientist-B – 1 Post | PG, Ph.D (Relevant Disciplines) | 01/2018-19 | 27/09/2018 | Get Details |
11/09/2018 | GPSSB | Research Assistant – 7 Posts | Any Degree | 09/2018-19 | 26/09/2018 | Get Details |
11/09/2018 | GPSSB | Expansion Officer (Co-operation) – 23 Posts | Any Degree | 08/2018-19 | 26/09/2018 | Get Details |
11/09/2018 | GPSSB | Compounder – 177 Posts | Any Degree | 07/2018-19 | 26/09/2018 | Get Details |
11/09/2018 | GPSSB | Deputy Secretary – 77 Posts | Any Degree | 06/2018-19 | 26/09/2018 | Get Details |
11/09/2018 | GPSSB | Expansion Officer (Agriculture) – 36 Posts | Any Degree | 05/2018-19 | 26/09/2018 | Get Details |
10/09/2018 | MGVCL | Assistant Law Officer – 5 Posts | LLB | 03/2018 | 01/10/2018 | Get Details |
31/08/2018 | NAU | JPA, SRF & Other – 6 Posts | B.Sc (Agri), M.Sc (Agri) & Ph.D (Agri) | - | 18/09/2018 | Get Details |
30/08/2018 | Gujarat High Court | Hamal, Chowkidar, Liftman & Peon – 55 Posts | - | 1303/2018 | 30/09/2018 | Get Details |